Welcome to the Laws section of the Heritage Map. On this page, you can compare and contrast the laws of the fifty states concerning the family. The fewer family protections a state has, the darker it is shaded.
State | Parental Rights Act | State Capta Protections | Penalty for False Reporting | Method to Challenge Findings | Expunge Unfounded Records | Corporal Discipline Exception |
---|---|---|---|---|---|---|
ALABAMA | ||||||
ALASKA | ||||||
ARIZONA | ||||||
ARKANSAS | ||||||
CALIFORNIA | ||||||
COLORADO | ||||||
CONNECTICUT | ||||||
DELAWARE | ||||||
DISTRICT OF COLUMBIA | ||||||
FLORIDA | ||||||
GEORGIA | ||||||
HAWAII | ||||||
IDAHO | ||||||
ILLINOIS | ||||||
INDIANA | ||||||
IOWA | ||||||
KANSAS | ||||||
KENTUCKY | ||||||
LOUISIANA | ||||||
MAINE | ||||||
MARYLAND | ||||||
MASSACHUSETTS | ||||||
MICHIGAN | ||||||
MINNESOTA | ||||||
MISSISSIPPI | ||||||
MISSOURI | ||||||
MONTANA | ||||||
NEBRASKA | ||||||
NEVADA | ||||||
NEW HAMPSHIRE | ||||||
NEW JERSEY | ||||||
NEW MEXICO | ||||||
NEW YORK | ||||||
NORTH CAROLINA | ||||||
NORTH DAKOTA | ||||||
OHIO | ||||||
OKLAHOMA | ||||||
OREGON | ||||||
PENNSYLVANIA | ||||||
RHODE ISLAND | ||||||
SOUTH CAROLINA | ||||||
SOUTH DAKOTA | ||||||
TENNESSEE | ||||||
TEXAS | ||||||
UTAH | ||||||
VERMONT | ||||||
VIRGINIA | ||||||
WASHINGTON | ||||||
WEST VIRGINIA | ||||||
WISCONSIN | ||||||
WYOMING |